Royal Lakes
4452 Sandhurst Place
| Price: | $335,000 |
| Taxes: | $4,300 |
| Property Type: | House |
| Bedrooms: | 5.0 |
| Bathrooms: | 4.5 |
| Lot Size: | .59 |
| Year Built: | 2005 |
| MLS Listing: | Georgia MLS #2795903 |
| Dock: | None |
| Style: | Traditional |
| Heating / AC: | Central, Gas, Electric |
| Water: | Public |
| Sewer: | Septic |
| School: | Hall County |
| Living Room: | Great Room with Fireplace |
| Dining Room: | Formal |
| Playroom: | Media |
| Laundry Room: | Room off Kitchen |
| Exterior: | Brick & Hardy |
| Kitchen: | Spacious |
| Appliances: | Stainless |
| Basement: | Finished |
| Parking: | 2 Car Attached Garage |
| Fireplace: | In Great Room |
| Flooring: | Hardwood, Tile, Carpet |
| Windows: | Thermopane |
| Possession: | Immediately |
| Directions: | 985N TO EXIT 16 (OAKWOOD) TO RIGHT ON HWY 53, APPROX 2 MILES, TO LEFT ON SLOAN MILL TO RIGHT ON PARK ROYAL, RIGHT ON LONGMEAD, RIGHT ON SANDHURST, HOME IN CULDESAC |
WOW!!! NEW PRICE!
ROYAL LAKES GOLF COMMUNITY!!!
QUALITY UPGRADES THROUGHOUT
5 BEDROOM, 4.5 BATHROOM
BRICK AND HARDYPLANK
GOURMET KITCHEN FEATURES: GLAZED CABINETRY; GRANITE & STAINLESS STEEL APPLIANCES; TILED BACK SPLASH; BREAKFAST BAR; BREAKFAST AREA; HARDWOOD FLOORING; PANTRY
FABULOUS GREATROOM WITH FIREPLACE AND BULIT-INS
HARDWOOD THROUGHOUT
FORMAL DINING ROOM SEATS 12 OR MORE
MASTER SUITE ON MAIN: JACUZZI, TILED SHOWER, HUGE WALK-IN CLOSET, DOUBLE VANITIES
OFFICE UPSTAIRS WITH FRENCH DOORS
3 LARGE BEDROOMS UPSTAIRS WITH WALK-INS, 2 FULL BATHROOMS UPSTAIRS
FINISHED TERRACE LEVEL FEATURES SMOOTH CEILINGS, MEDIA/REC ROOM, GUEST BEDROOM SUITE, FULL BATHROOM, WORKSHOP
NEW PRICE ~ $335,000
(Subject to Bank Approval)
MLS#2795903 FMLS#4003336
Information herein deemed reliable, but subject to change.